Product Benefits
- Provides a cost-effective nutsedge control program.
- Effectively eliminates underground tubers.
- Controls thistle, wild mustard, lawn burweed, and other difficult-to-control broadleaf weeds.
- Delivers effective postemergence activity, which allows flexibly timed weed control.
- Can be easily tank-mixed with other herbicides to affordably increase their spectrum of control.
| Brand | Basagram |
|---|---|
| Product Type | Agricultural (Ag) |
| Description | Basagran T&O herbicide offers reliable, cost-effective postemergent control of tough broadleaf weeds, yellow nutsedge, annual sedges and more. It can also provide weed control in ornamentals |
| Target Pests | Annual Sedges, Canada Thistle, Common Purslane, Dayflower, Galinsoga, Lawn Burweed, Musk Thistle, Ragweed, Spurweed, Wild Mustard, Yellow Nutsedge etc. |
| For Use In | Ornamentals: Field and container nurseries and landscape or grounds maintenance. Turf: Golf courses, residential, and commercial lawns, sod farms and athletic fields Noncropland Areas: Noncropland areas. Refer to product label for additional information. New research has shown excellent crop safety when Basagran T&O herbicide is used in and around selected woody container- and field-grown ornamentals. Watch for a new and expanded label soon. |
| Application Equipment | Hose End Sprayer, Pump Sprayer |
| Application Methods | Broadcast Spray, Spot Treatment |
| Active Ingredients | Sodium bentazon 44% |
| Chemical Type | Herbicide |
| Formulation | Emulsifiable Concentrate (EC) |
| Shelf Life | Basagran T&O will last 3 years in storage when kept away from freezing temperatures, water, food, and feed. Do not allow this product to freeze. |
| Weight | 10.55 lbs |
| EPA Registration Number | 7969-326 |
| Manufacture Name | BASF |
