| Brand | Allure |
|---|---|
| Product Type | Non Agricultural (Non-Ag) |
| Description | Traps Indian Meal Moths Attracts and traps stored product moths by means of controlled released pheromones |
| Target Pests | Indian Meal Moth. Lure attracts several related species: Almond moth, Mediterranean Flour moth, Raisin moth, Tobacco moth. |
| For Use In | Residential and commercial areas. Can be used where there are possible moth infestations. |
| Application Equipment | Gloves |
| Application Methods | Installation, Trapping |
| Chemical Type | N/A |
| Formulation | Ready-To-Use |
| Shelf Life | Whitmire PT 4 Allure Pantry Pest Traps will last for up to 1 to 2 years when stored according to the product label. Store pest traps in a cool, dry location and do not peel the protective film until ready for use. |
| Weight | 2.15 lbs |
| EPA Registration Number | 73813-3-499 |
| Manufacture Name | BASF |
We've Shifted to Amazon!
All purchases are now done exclusively on Amazon.
You can no longer buy here.
