| Brand | Allure MD |
|---|---|
| Product Type | Non Agricultural (Non-Ag) |
| Description | PT Allure MD uses mating disruption technology to prevent reproduction and reduce the number of stored product moth larvae in a wide variety of commercial situations. |
| Target Pests | Almond moth, Indian meal moth, Mediterranean flour moth, Tropical warehouse moth, Tobacco moth, Raisin moth. |
| For Use In | Apartments, Bakeries, Commercial and Industrial Structures, Day Care Facilities, Food Manufacturing Facilities, Homes, Hospitals and Nursing Homes, Hotels/Motels, Kennels, Livestock Operations, Meat Packing, and Food Processing Plants, Mills, Restaurants, |
| Application Methods | Place dispensers every 20 to 40 feet at chest height along the perimeter of the area to be treated. Place additional dispensers on the interior support structures (target 1 dispenser every 500 to 1,500 square feet). Replace dispensers every 90 days. |
| Active Ingredients | Z-9, E-12-Tetradecadien-1-yl acetate - 93.0% |
| Formulation | Solid Formula. |
| Weight | 0.12 lbs |
| EPA Registration Number | 73813-3-499 |
| Manufacture Name | BASF |
We've Shifted to Amazon!
All purchases are now done exclusively on Amazon.
You can no longer buy here.
