| Product Type | Agricultural (Ag) |
|---|---|
| Target Pests | Brown Patch, Dollar Spot, Large Patch, Leaf spot, Spring Dead Spot, Zoysia patch, Spring Dead Spot. |
| For Use In | gallon (128 oz) |
| Application Equipment | Yes |
| Application Methods | Posterity Forte fungicide is a powerful combination of three active ingredients, that delivers impressive control of spring dead spot and take-all root rot. |
| Active Ingredients | Pydiflumetofen 7.0% Azoxystrobin 9.3% Propiconazole 11.6% |
| Formulation | Pydiflumetofen Group 7 Fungicide Propiconazole Group 3 Fungicide Azoxystrobin Group 11 Fungicide. |
| Weight | 9.97 lbs |
| EPA Registration Number | 100-1604 |
| Manufacture Name | Syngenta |
We've Shifted to Amazon!
All purchases are now done exclusively on Amazon.
You can no longer buy here.

