| Brand | Horsepower |
|---|---|
| Product Type | Agricultural (Ag) |
| Description | Horsepower is a three-way, selective post-emergent herbicide that controls dandelions, chickweeds, knotweed, clover, cocklebur, plantains, oxalis, spurge and a wide range of other broadleaf weeds. |
| Target Pests | Alfalfa, Amaranth, Bindweed, Buffalobur, Chickweed, Clover, Dandelion, Dog fennel, Field pennycress, Fleabane, Geranium, Healall, Horseweed, Kochia, Lambsquarters, Lespedeza, Mallow, Morningglory, Oxalis,Pigweed, Plantain, Purslane, Ragweed, Red clover, Snakeweed, Sowthistle, Spurge, Tansy ragwort, Thistle, Velvetleaf, Wild violet, Yarrow, Yellow starthistle etc. See product label for complete list. |
| For Use In | Athletic fields, Cemeteries, Golf courses (fairways, aprons, tees* and roughs), Lawns (residential, industrial and institutional), Parks. *excluding bentgrass tees. |
| Application Methods | Apply 2 to 3 pints in 20 to 240 gallons of water per acre (0.73 to 1.10 fluid ounces in 0.5 to 5.5 gallons of water per 1,000 square feet) * The maximum application rate is 3.2 pints per acre per year * See label for complete application instructions |
| Active Ingredients | Dicamba, dimethylamine salt - 4.82%, MCPA, dimethylamine salt - 48.99% Triclopyr, triethylamine salt 5.59% |
| Formulation | Professional Product |
| Weight | 24.83 lbs. |
| EPA Registration Number | 228-313 |
| Manufacture Name | Nufarm |
We've Shifted to Amazon!
All purchases are now done exclusively on Amazon.
You can no longer buy here.
