| Brand | Cool Power |
|---|---|
| Product Type | Non-Agricultural (Non-Ag) |
| Description | Designed specifically for cool weather conditions, the premium ester formulation in Cool Power is ideal for winter weed control, dormant warm season turf and early season applications in transition zones and cool season climates. |
| Target Pests | Black medic, Buckhorn, Chickweed, Clover, Dandelion, Dock, English daisy, Florida pusley, Ground ivy, Healall, Henbit, Knotweed, Kochia, Lespedeza, Mallow, Morningglory, Oxalis, Pigweed, Plantain, Ragweed, Sowthistle , Spurge, Thistle, Toadflax, Veronica, Wild geranium, Wild violet, Woodsorrel, Yarrow etc.. See product label for complete list. |
| For Use In | Cemeteries, Golf courses (fairways, aprons, tees and roughs), Lawns, Non-crop areas, Turf (not pasture), Parks. |
| Application Methods | 0.91 - 1.29 oz. per 1/2 - 5.5 gallons of water per 1,000 sq. ft. 2 1/2 - 3 1/2 pints per 20 - 240 gallons of water per acre * See label for complete application instructions |
| Active Ingredients | Dicamba - 3.6%, MCPA, 2-ethylhexyl ester - 56.14% Triclopyr, butoxyethyl ester - 5% |
| Formulation | Professional Product |
| Weight | 2.00 lbs |
| EPA Registration Number | 228-317 |
| Manufacture Name | Nufarm |
We've Shifted to Amazon!
All purchases are now done exclusively on Amazon.
You can no longer buy here.
